Back in the old days, shooters didn’t load shotshells with clean-burning, smokeless propellant. We loaded them with black powder, which we measured in a unit called dram.
What is Dram Equal To?
As a unit of weight measurement, one dram is equal to 27.344 grains or 0.0625 ounces. There are 16 drams to an ounce.
Origins: Modern Powders vs. Black Powder
Modern propellant is far more potent than black powder. If you loaded 3.5 drams of modern propellant in a standard shotshell, you would probably wind up blowing your shotgun to smithereens. This is why ammo manufacturers don’t tell you how many drams of modern propellant they loaded in a shotshell. As far as they are concerned, it is an obsolete measurement.
When the switch to modern propellant occurred, it created a problem. Shooters who were accustomed to judging a shotshell’s power based on the amount of black powder it held still wanted that valuable information. Thus the “dram equivalent” was invented. It told those folks how powerful a shotshell would be if it were loaded with black powder instead of an analogous charge modern propellant.
Aside from historic firearm enthusiasts, very few people nowadays will ever experience firing a black powder shotshell. The practice of including a shotshell’s dram equivalent on its packaging has persisted, however, as it still provides useful information.
How Dram Works
Suppose you have two 12 Gauge shotshells, each with 1-1/8 ounces of shot. One has a dram equivalent of three; the other, four. The shell with the higher dram equivalent will have a load velocity of 1,420 feet per second, whereas the shell with the lower dram equivalent will have a load velocity of only 1,200 fps. You can also reasonably expect the shell with the higher equivalent to produce greater recoil energy and a louder report.
How Can Modern Shooters It?
Because a shell’s dram equivalent reflects both its muzzle velocity and its report, it is useful for target shooting ranges that want to restrict how powerful their guests’ ammunition can be. (Perhaps they want to limit noise or prevent shot pellets from traveling too far.) Simply banning shells with muzzle velocities faster than X or shot columns heavier or lighter than Y wouldn’t take enough variables into account. A dram equivalent, on the other hand, provides a comprehensive measure of just how powerful a shell really is.
You might also refer to a shell’s equivalent if you want to break in a semi-automatic shotgun correctly, or avoid ammo that produces a lot of recoil while you are target shooting or upland game hunting. Many ammo manufacturers omit their shotshells’ dram equivalents from their packaging these days, but determining a 12 Gauge shell’s equivalent is easy enough. Just consult the chart below.
12 Gauge Dram Equivalent Chart
Shot Weight (oz) | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/8 | 2-1/4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dram Equivalent | Load Vel. (fps) | LV | LV | LV | LV | LV | LV | LV | LV | LV | LV | LV | LV | LV |
2 | 1120 | 1085 | 1050 | 1015 | 980 | 945 | 910 | 875 | 840 | 805 | 770 | 735 | 700 | 665 |
2-1/4 | 1175 | 1140 | 1105 | 1070 | 1035 | 1000 | 965 | 930 | 895 | 860 | 825 | 790 | 755 | 720 |
2-1/2 | 1230 | 1195 | 1160 | 1125 | 1090 | 1055 | 1020 | 985 | 950 | 915 | 880 | 845 | 810 | 775 |
2-3/4 | 1285 | 1250 | 1215 | 1180 | 1145 | 1110 | 1075 | 1040 | 1005 | 970 | 935 | 900 | 865 | 830 |
3 | 1340 | 1305 | 1270 | 1235 | 1200 | 1165 | 1130 | 1095 | 1060 | 1025 | 990 | 955 | 920 | 885 |
3-1/4 | 1395 | 1360 | 1325 | 1290 | 1255 | 1220 | 1185 | 1150 | 1115 | 1080 | 1045 | 1010 | 975 | 940 |
3-1/2 | 1450 | 1415 | 1380 | 1345 | 1310 | 1275 | 1240 | 1205 | 1170 | 1135 | 1100 | 1065 | 1030 | 995 |
3-3/4 | 1505 | 1470 | 1435 | 1400 | 1365 | 1330 | 1295 | 1260 | 1225 | 1190 | 1155 | 1120 | 1085 | 1050 |
4 | 1560 | 1525 | 1490 | 1455 | 1420 | 1385 | 1350 | 1315 | 1280 | 1245 | 1210 | 1175 | 1140 | 1105 |
4-1/4 | 1615 | 1580 | 1545 | 1510 | 1475 | 1440 | 1405 | 1370 | 1335 | 1300 | 1265 | 1230 | 1195 | 1160 |
4-1/2 | 1670 | 1635 | 1600 | 1565 | 1530 | 1495 | 1460 | 1425 | 1390 | 1355 | 1320 | 1285 | 1250 | 1215 |
4-3/4 | 1725 | 1690 | 1655 | 1620 | 1585 | 1550 | 1515 | 1480 | 1445 | 1410 | 1375 | 1340 | 1305 | 1270 |
5 | 1780 | 1745 | 1710 | 1675 | 1640 | 1605 | 1570 | 1535 | 1500 | 1465 | 1430 | 1395 | 1360 | 1325 |
I have a Stevens 12Ga. single Barrel shotgun made in about 1920, The gun is good shape for it’s age, And I want to shoot it. I would like some reloading Data to load a safe shell for that gun. and I use Green dot, and WST Powder.